I'm a Principal Consultant connected to BLIS Enterprise IT. As technical PeopleSoft consultant I'm working for a diverse set of national and global customers. Executing PeopleSoft upgrade, update and customization projects. And in particular moving customers in this PeopleSoft day and age with FLUID, PUM, DPK and Selective Adoption.
Implementation
From a greenfield implementation to the creation of your custom process
Maintenance
Keep your PeopleSoft application secure and in this day and age
Support
A helping hand when the unexpected happens
Training
Learn more about the inner workings of PeopleSoft
Specialized in PeopleSoft updates and upgrades. Leveraging the power of PUM and DPK. Adopt the features you require with Selective Adoption.
PeopleSoft Consultant
Technical consultant with over 13 years hands-on experience on PeopleSoft. My goal is to help customers to take the benefit of all that PeopleSoft has to offer. And take the full advantage of the latest functionalities and technology.
As technical PeopleSoft consultant I have worked with all PeopleSoft versions ranging from 7.5 up to 9.2. My experience is within the PeopleSoft FSCM, HCM, ELM and Interaction Hub pillars. On the PeopleTools side I worked with many versions ranging from 8.16 up to 8.59+. Since the 8.48 release I have encountered all major versions released.
Installation & Server Administration
Upgrade & Patching
PeopleTools
Application Engine
PeopleCode
Integration Tools & Integration Broker
SQR
Cobol
Selective Adoption
PUM (PeopleSoft Update Manager)
DPK (Deployment Packages)
Cloud Manager
Architecture
Data conversion
Data migration
Performance tuning
Security
ELK (Elasticsearch, Logstash and Kibana)
FLUID
PS Query
Crystal Reports
BI Publisher
nVision
An overview of the PeopleSoft projects in which I participated.
Application specialist PeopleSoft | |
---|---|
Customer | UWV - Uitvoeringsinstituut Werknemersverzekeringen |
Period | December 2021 - current |
Scope | Application specialist PeopleSoft |
Version | PeopleSoft 9.2 | PeopleTools 8.56, 8,57, 8.59 |
Responsibilities
|
Apache Log4j Vulnerability (Log4Shell) | |
---|---|
Customer | CZ Groep / LUMC – Leiden University Medical Center / TU Delft |
Period | December 2021 |
Scope | Log4Shell incident response |
Version | PeopleSoft 9.2 | PeopleTools 8.56+ | Elastic Stack 7.0+ |
Responsibilities
|
PeopleTools upgrade and PUM update | |
---|---|
Customer | CZ Groep |
Period | August 2021 - November 2021 |
Scope | PeopleTools upgrade and PUM update |
Version | PeopleSoft 9.2 | PeopleTools 8.58, 8.59 |
Key results | Successful and seamless go-live with PUM-image 40 and PeopleTools 8.59 within the CZ finance domain. |
Responsibilities
|
Kibana implementation | |
---|---|
Customer | CZ Groep |
Period | June 2021 - July 2021 |
Scope | Implement Kibana on PeopleSoft |
Version | PeopleSoft 9.2 | PeopleTools 8.58 |
Responsibilities
|
PeopleTools 8.58 upgrade | |
---|---|
Customer | TU Delft |
Period | February 2021 - June 2021 |
Scope | PeopleTools 8.58 upgrade |
Version | PeopleSoft 9.2 | PeopleTools 8.56, 8.58 |
Responsibilities
|
PeopleTools upgrade and PUM update | |
---|---|
Customer | CZ Groep |
Period | September 2020 - November 2020 |
Scope | PeopleTools upgrade and PUM update |
Version | PeopleSoft 9.2 | PeopleTools 8.57, 8.58 |
Key results | Successful and seamless go-live with PUM-image 37 and PeopleTools 8.58 within the CZ finance domain. |
Responsibilities
|
PeopleSoft 9.2 upgrade | |
---|---|
Customer | LUMC – Leiden University Medical Center |
Period | January 2020 - October 2020 |
Scope | PeopleSoft 9.2 upgrade |
Version | PeopleSoft 9.1, 9.2 | PeopleTools 8.54, 8.57 |
Responsibilities
|
Deb/Cred Health providers | |
---|---|
Customer | CZ Groep |
Period | June 2019 - January 2021 |
Scope | Due to the decommissioning of old custom applications the financial processing of payment from/to health providers needs to be implemented within PeopleSoft AP/AR |
Version | PeopleSoft 9.2 | PeopleTools 8.57 |
Responsibilities
|
PeopleTools upgrade and PUM update | |
---|---|
Customer | CZ Groep |
Period | March 2019 - May 2019 |
Scope | PeopleTools upgrade and PUM update |
Version | PeopleSoft 9.2 | PeopleTools 8.56, 8.57 |
Key results | Successful and seamless go-live with PUM-image 31 and PeopleTools 8.57 within the CZ finance domain. |
Responsibilities
|
Technical support PeopleSoft | |
---|---|
Customer | UWV - Uitvoeringsinstituut Werknemersverzekeringen |
Period | October 2018 - June 2019 |
Scope | Technical support PeopleSoft |
Version | PeopleSoft 9.2 | PeopleTools 8.55 |
Responsibilities
|
Accounting Hub implementation | |
---|---|
Customer | CZ Groep |
Period | July 2018 - February 2019 |
Scope | Accounting Hub implementation |
Version | PeopleSoft 9.2 | PeopleTools 8.56 |
Responsibilities
|
PeopleTools upgrade and PUM update | |
---|---|
Customer | CZ Groep |
Period | March 2018 - July 2018 |
Scope | PeopleTools upgrade and PUM update |
Version | PeopleSoft 9.2 | PeopleTools 8.55, 8.56 |
Key results | Successful and seamless go-live with PUM-image 27 and PeopleTools 8.56 within the CZ finance domain. |
Responsibilities
|
Redesign bank statement process | |
---|---|
Customer | CZ Groep |
Period | November 2017 - March 2018 |
Scope | Redesign bank statement process |
Version | PeopleSoft 9.2 | PeopleTools 8.55 |
Key results | Improved the total processing time of bank statements. Stabilized the process. And faster delivery of derived bank statement data to subsystems in other departments. |
Responsibilities
|
PeopleTools upgrade and PUM update | |
---|---|
Customer | Ahold |
Period | June 2017 - November 2017 |
Scope | PeopleTools upgrade and PUM update |
Version | PeopleSoft 9.2 | PeopleTools 8.54, 8.55 |
Key results | Successful go-live |
Responsibilities
|
Executing the PUM strategy | |
---|---|
Customer | CZ Groep |
Period | May 2017 - October 2017 |
Scope | Executing the PUM strategy |
Version | PeopleSoft 9.2 | PeopleTools 8.55 |
Key results | Successful go-live with PUM-image 24 and transition to the FLUID interface for expenses within the CZ finance domain. |
Responsibilities
|
PeopleTools 8.55 upgrade and FLUID | |
---|---|
Customer | CZ Groep |
Period | April 2017 - May 2017 |
Scope | PeopleTools 8.55 upgrade and FLUID |
Version | PeopleSoft 9.2 | PeopleTools 8.54, 8.55 |
Key results | Successful go-live with PeopleTools 8.55 and FLUID approvals within the CZ finance domain. |
Responsibilities
|
Redesign cash management process | |
---|---|
Customer | CZ Groep |
Period | October 2016 - March 2017 |
Scope | Redesign cash management process |
Version | PeopleSoft 9.2 | PeopleTools 8.54 |
Key results | Improved the total processing time of SDD/SCT payments with a factor 3 on 1.5 million transactions. Stabilized the process. |
Responsibilities
|
PeopleSoft 9.2 upgrade | |
---|---|
Customer | CZ Groep |
Period | January 2016 - September 2016 |
Scope | PeopleSoft 9.2 upgrade |
Version | PeopleSoft 9.1, 9.2 | PeopleTools 8.53, 8.54 |
Key results | Successful go-live with PeopleSoft 9.2 within the CZ finance domain |
Responsibilities
|
Development of interfaces and customization's | |
---|---|
Customer | CZ Groep |
Period | June 2015 - December 2015 |
Scope | Development of interfaces and customizations |
Version | PeopleSoft 9.1 | PeopleTools 8.53 |
Responsibilities
|
Upgrade PeopleSoft to the current patch level | |
---|---|
Customer | CZ Groep |
Period | April 2015 - June 2015 |
Scope | Upgrade PeopleSoft to the current patch level |
Version | PeopleSoft 9.1 | PeopleTools 8.53 |
Key results | Almost silent Go-Live without impact on the user community |
Responsibilities
|
PeopleSoft 9.2 upgrade | |
---|---|
Customer | Ahold |
Period | March 2015 - March 2016 |
Scope | PeopleSoft 9.2 upgrade |
Version | PeopleSoft 9.1, 9.2 | PeopleTools 8.50, 8.54 |
Key results | Successful go-live of PeopleSoft 9.2 within Ahold in Europe |
Responsibilities
|
Project aftercare and technical support | |
---|---|
Customer | CZ Groep |
Period | December 2014 - March 2015 |
Scope | Project aftercare and technical support |
Version | PeopleSoft 9.1 | PeopleTools 8.53 |
Key results | Closed open project issues and implemented different process and usability improvements for both support as end-users. |
Responsibilities
|
PeopleTools upgrade and MP installation | |
---|---|
Customer | Ahold |
Period | March 2014 - September 2014 |
Scope | PeopleTools upgrade and MP installation |
Version | PeopleSoft 9.1 | PeopleTools 8.50, 8.53 |
Responsibilities
|
P2P project review | |
---|---|
Customer | Aegon |
Period | February 2014 - March 2014 |
Scope | P2P project review |
Version | PeopleSoft 8.9 | PeopleTools 8.53 |
Key results | Important findings that disturbed smooth execution of the P2P project. |
Responsibilities
|
4th line support for PeopleSoft and Brainware | |
---|---|
Customer | Nationale Nederlanden |
Period | May 2013 - March 2014 |
Scope | 4th line support for PeopleSoft and Brainware |
Version | PeopleSoft 9.1 | PeopleTools 8.50 |
Key results | Fast resolution of incidents and other (3th line) requests, high customer satisfaction. |
Responsibilities
|
Support Transition | |
---|---|
Customer | ING Insurance Central Europe |
Period | September 2012 – October 2012 |
Version | PeopleSoft 9.1 | PeopleTools 8.52 |
Archival of PeopleSoft | |
---|---|
Customer | DeliXL |
Period | February 2012 |
Version | PeopleSoft 8.0 | PeopleTools 8.19 |
Support Pagelets | |
---|---|
Customer | UWV - Uitvoeringsinstituut Werknemersverzekeringen |
Period | May 2011 |
Version | PeopleSoft 9.0 | PeopleTools 8.49 |
Support Transition | |
---|---|
Customer | ING Insurance Central Europe |
Period | March 2011 and January 2012 |
Version | PeopleSoft 9.0 | PeopleTools 8.49 |
Technical support PeopleSoft and FAH (EBS) | |
---|---|
Customer | ING Insurance Central Europe |
Period | April 2011 – October 2011 |
Version | PeopleSoft 9.0 | PeopleTools 8.49 |
Migration of PeopleSoft | |
---|---|
Customer | ICA Norge AS |
Period | November 2010 – January 2011 |
Version | PeopleSoft 8.0 | PeopleTools 8.19 |
Performance project PeopleSoft 8.0 | |
---|---|
Customer | Ahold |
Period | October 2010 – December 2010 |
Version | PeopleSoft 8.0 | PeopleTools 8.19 |
Installing PeopleSoft (Project ONE) | |
---|---|
Customer | Ahold |
Period | August 2010 |
Version | PeopleSoft 9.1 | PeopleTools 8.50 |
Phasing out AIX 4.3 | |
---|---|
Customer | Ahold |
Period | July 2010 – August 2010 |
Version | PeopleSoft 7.5 |
Technical Support | |
---|---|
Customer | Dexia |
Period | April 2010 |
Version | PeopleSoft 8.0 | PeopleTools 8.16 |
Installation PeopleSoft HCM | |
---|---|
Customer | ING Prague |
Period | March 2010 |
Version | PeopleSoft 9.1 | PeopleTools 8.50 |
Data center transition | |
---|---|
Customer | Accounting Plaza, IT |
Period | February 2010 – April 2010 |
Version | PeopleSoft 7.5, 8.0, 8.8, 9.0 | PeopleTools 8.19, 8.48 |
Lets get in touch. Send me a message: